Bar Selection of Welded Steel Grating Floorwith Bar Spacing 34.3 mm | |||||||||||||||
Distance Between Supports (mm) |
![]() Car |
![]() Forklift |
![]() Truck |
![]() Truck tractors with trailers |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q=2.5 (T) | Q=2.5 (T) | Q=3.5 (T) | Q=7.0 (T) | Q=13 (T) | Q=6.0 (T) | Q=9.0 (T) | Q=12 (T) | Q=30 (T) | Q=60 (T) | ||||||
P=0.48/0.624 | P=1/1.3 | P=1.5/1.95 | P=3.25/4.225 | P=6/7.8 | P=2/2.6 | P=3/3.9 | P=4.5/2 | P=5/6.5 | P=10/13 | ||||||
A=0.2×0.15 | A=0.2×0.2 | A=0.2×0.2 | A=0.2×0.2 | A=0.2×0.2 | A=0.2×0.2 | A=0.2×0.26 | A=0.2×0.3 | A=0.2×0.4 | A=0.2×0.6 | ||||||
RL | RB | RL=RB | RL=RB | RL=RB | RL=RB | RL=RB | RL | RB | RL | RB | RL | RB | RL | RB | |
300 | 40×4 | 40×4 | 40×4 | 40×4 | 50×5 | 70×5 | 40×5 | 50×4 | 50×4 | 50×4 | 50×5 | 50×4 | 50×4 | 60×4 | 60×4 |
400 | 40×4 | 40×4 | 40×4 | 40×5 | 60×5 | 50×5 | 50×5 | 60×4 | 60×5 | 60×5 | 60×5 | 60×5 | 70×5 | 70×4 | |
500 | 40×4 | 40×4 | 40×5 | 50×5 | 70×5 | 60×4 | 60×5 | 70×4 | 70×5 | 70×5 | 70×4 | ||||
600 | 40×4 | 40×4 | 50×4 | 60×4 | 60×5 | 70×5 | 70×5 | 70×5 | |||||||
700 | 40×4 | 40×4 | 50×5 | 60×5 | 70×5 | ||||||||||
800 | 40×5 | 40×4 | 50×4 | 60×5 | 70×5 | ||||||||||
900 | 40×5 | 40×5 | 60×4 | 70×5 | |||||||||||
1000 | 50×4 | 40×5 | 60×5 | 70×5 | |||||||||||
1100 | 50×4 | 50×4 | 60×5 | ||||||||||||
1200 | 50×5 | 50×4 | 70×4 | ||||||||||||
1300 | 60×4 | 50×5 | 70×5 | ||||||||||||
1400 | 60×4 | 60×4 | 70×5 | ||||||||||||
1500 | 60×5 | 60×4 | 70×5 |
Precautions
To ensure free movement, it is necessary to install 150 dN/m2 and per unit area of 200×200 mm single dynamic load of bearing bar in the most unfavorable position of the exhaust grating.
Meanings of marks
Q: The total weight of a full load (T).
P: a/b (size of resistance).
a: The maximum load capacity of the car (T).
b: Value "a", increasing dynamic coefficient (vibration, braking).
A: Area, on which the force "P" (m×m).
RL: Along the direction of travel of the bearing bar.
RB: Along the direction of cross the bearing bar.