Flat bar
Swage-locked grating, also called aluminum grating, is made of aluminum plates and cross bars. It is manufactured by inserting cross bars into pre-punched holes in the bearing bar. The cross bars are then swaged forming a positive mechanical connection.
Compared with other steel bar grating, it is lighter in weight without compromising to the load capacity and mechanical strength.
It can be supplied in different bearing bar types and surface types for your different applications and requirements.
Specifications
Material: aluminum.
Finish: mill finish, clear anodized, powder coated.
Bearing bar type: rectangular, I type and T type.
Cross bar type: square twisted bars or round bars.
Bearing Bar (mm) | Cross Bar (mm) | Center Pitch (mm) |
---|---|---|
Flat Rectangular Bars | ||
25 × 2 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
25 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
25.4 × 4.76 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
30 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
31.75 × 4.76 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
32 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
35 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
38 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
38 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
40 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
40 × 4 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
40 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
40 × 12 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
45 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
45 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
50 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
50 × 4.5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
55 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
60 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
60 × 12 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
65 × 4.96 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
65 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
I Type Bearing Bars | ||
26.8 × 6.25 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
25.4 × 6.35 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
65 × 6.35 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
50.8 × 6.35 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
T Type Bearing Bars | ||
32 × 60 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
28 × 52 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
Advantages
Lightweight than other steel bar gratings.
Unique interlocked structure supplies high strength and durable structure.
High strength and load capacity.
Good anti-slipping performance for safety protection.
Self-cleaning and less maintenance save your labor costs.
Excellent corrosion and rust resistance performance for durability.
Quick and easy installation save labor costs and times for projects.
Applications
Industrial use. It is widely used in industrial applications for safety protection, such as:
Catwalk
Walkway
Floors
Platforms
Stair treads
Bridge decking
Commercial use. Swage locked grating can be used in building construction for decoration and functional use, such as:
Building facade system
Ceilings
Fences
Sunscreens
Decoration grilles
Trench cover gratings